
ONCE YOU PLACE YOUR ORDER DO GET TO US BY OUR NUMBER OR BY OUR EMAIL ADDRESS TO SEND US YOUR FFL DEALERS ADDRESS. OR IF YOU DON'T HAVE ONE LET US KNOW SO WE CAN PROVIDE ONE FOR YOU. We pride ourselves on offering the highest quality merchandise
Calibers | Available 5.56mm |
---|---|
Magazine Capacity | 30 Round Magazine |
Firing Modes | Semi-Automatic |
Operating System | Gas Operated |
Barrel Length | 10.5″ (25.4 cm) |
Weight | 4.2 lbs (1.9kg) (EST) |
Safety | TROY Standard Safety Selector |
Muzzle Device | TROY Medieval® Muzzle Brake |
Rifling | 1 turn in 7″ right hand twist |
Trigger | TROY Standard Trigger |
Stock | SBA3 Pistol Brace |
Forend | TROY SOCC92 BattleRail (9.25″ (23.50cm) |
Pistol Grip | TROY Control Grip |
Rear Sight | TROY Rear Folding BattleSight™ |
Front Sight | TROY Front Folding M4 BattleSight™ |
Magazine | TROY 30 Round BattleMag® |
Additional Accessories | |
Material | Aircraft Grade 6061-T6 Aluminum |
Finish | Mil-Spec Hard Coat Anodized |
Data sheet